2020 Top Workplaces Winners

Ranks are assigned within the following size bands:

• Top 8 Large (out of 10 participants with 500 or more employees in the region)

• Top 35 Midsize (out of 46 participants with 150-499 employees in the region)

• Top 42 Small (out of 66 participants with 149 or fewer employees in the region)

Large Companies

1. Rosendin Electric | San Jose
2. Charles Schwab & Co., Inc. | San Francisco
3. Panda Restaurant Group | Rosemead
4. Del Grande Dealer Group | San Jose
5. Seneca Family of Agencies | Oakland
6. Fremont Bank | Fremont
7. Wilson Sonsini Goodrich & Rosati | Palo Alto
8. One Workplace | Santa Clara 

Midsize Companies

1. Course Hero | Redwood City
2. Legacy Real Estate & Associates | Fremont
3. Collaborative Solutions | Reston, CA
4. SentinelOne | Mountain View
5. Branch Metrics | Redwood City
6. 1st United Credit Union | Pleasanton
7. Vox Network Solutions | Brisbane
8. The ABD Insurance & Financial Services, Inc. | San Mateo
9. Hyatt Regency Santa Clara | Santa Clara
10. Sereno Group | Los Gatos
11. Valassis | Newark
12. Personal Capital | Redwood City
13. Suncrest Hospice San Jose LLC | Sandy, UT
14. Turo Inc. | San Francisco
15. Sage Intacct | San Jose
16. BKF Engineers | Redwood City
17. Sensiba San Filippo LLP | Pleasanton
18. Service Champions Heating & Air Conditioning | Pleasanton
19. California Water Service Group | San Jose
20. Microchip Technology | Chandler, AZ
21. San Francisco 49ers | Santa Clara
22. Wind River | Alameda
23. Restoration Management Company | Hayward
24. GoDaddy | Scottsdale, AZ
25. Provident Credit Union | Redwood City
26. iTradeNetwork | Dublin
27. Bridge Home Health & Hospice  | San Diego
28. Oportun | San Carlos
29. Keysight Technologies | Santa Rosa
30. Diablo Valley Oncology & Hematology Medical Group Inc. | Pleasant Hill
31. Masonic Homes of California | Union City
32. Stonebrook Healthcare Center | Concord
33. Kids’ Country | Danville
34. Graybar | Clayton, MO
35. Stanford Federal Credit Union | Palo Alto

Small Companies

1. Jazz Home Services | Pleasanton
2. Dudum Real Estate Group | Walnut Creek
3. Striim | Palo Alto
4. Clari Inc. | Sunnyvale
5. Waggl Inc. | Sausalito
6. J & J Air Conditioning Inc. | San Jose
7. Sigma Computing | San Francisco
8. Wilmer Cutler Pickering Hale and Dorr LLP | Boston, MA
9. APN Software Services Inc. | Newark
10. Philo | San Francisco
11. iD Tech | Campbell
12. Bynder LLC | San Mateo
13. ECC | Burlingame
14. Kidder Mathews | Seattle, WA
15. McGuire and Hester | Alameda
16. Veracyte | South San Francisco
17. SmartRecruiters | San Francisco
18. Hassett Ace Hardware | Half Moon Bay
19. Blue River Technology | Sunnyvale
20. Datrium Inc. | Sunnyvale
21. Xactly Corporation | San Jose
22. StoragePRO Management Inc. | Walnut Creek
23. Memphis Meats | Berkeley
24. Kensington, ACCO Brands | Lincolnshire, IL
25. Amerit Fleet Solutions | Walnut Creek
26. Impira | San Francisco
27. UserTesting | San Francisco
28. Wipfli LLP |  Milwaukee, WI
29. Frequence | Mountain View
30. Saba Software Inc. (now Cornerstone) | Dublin
31. Zinier Inc. | San Mateo
32. Celigo | San Mateo
33. RoseRyan Inc. | Newark
34. Arena Solutions | Foster City
35. CD & Power | Martinez
36. Mountz Inc. | San Jose
37. Pacific Service Credit Union | Concord
38. OpenGov | Redwood City
39. CoreSite Realty Corporation | Denver, CO
40. SnapLogic | San Mateo
41. ALOM Technologies | Fremont
42. Kforce | Tampa, FL

Nominate your organization for a Best Bay Area Employer award.

Click to nominate

© 2023 Bay Area News Group. All Rights Reserved.

Powered By Convertly

Sell more stuff at Convertly.com