2021 Top Workplaces Winners

Ranks are assigned within the following size bands:

• Top 7 Large (out of 7 participants with 500 or more employees in the region)

• Top 30 Midsize (out of 33 participants with 150-499 employees in the region)

• Top 46 Small (out of 75 participants with 149 or fewer employees in the region)

Large Companies

1. Sereno | Los Gatos
2. Charles Schwab & Co., Inc. | Westlake, Texas
3. Del Grande Dealer Group | San Jose

4. Fremont Bank | Fremont
5. One Workplace | Santa Clara
6. Panda Restaurant Group | Rosemead
7. Seneca Family of Agencies | Oakland

Midsize Companies

1. Dudum Real Estate Group | Walnut Creek

2. Clari Inc. | Sunnyvale

3. Legacy Real Estate & Associates | Fremont

4. Collaborative Solutions | Reston, VA
5. ABD Insurance and Financial Services, Inc. | San Mateo
6. Course Hero | Redwood City
7. Service Champions Heating & Air Conditioning | Pleasanton
8. Personal Capital | Redwood City
9. Suncrest Hospice | Sandy, UT
10. Sensiba San Filippo LLP | Pleasanton
11. Restoration Management Company | Hayward
12. SI-BONE, Inc. | Santa Clara
13. Veracyte | South San Francisco
14. Freedom Financial Network | San Mateo
15. BKF Engineers | Redwood City
16. Keysight Technologies | Santa Rosa
17. San Francisco 49ers | Santa Clara
18. 1st United Credit Union | Pleasanton
19. East Bay Agency for Children | Oakland
20. Wind River | Alameda
21. Lincoln Families | Oakland
22. California Water Service Group | San Jose
23. Mason-McDuffie | San Ramon
24. Service By Medallion | Mountain View
25. Provident Credit Union | Redwood City
26. Oportun | San Carlos
27. Markstein Sales Company  | Antioch
28. Adverum Biotechnologies | Redwood City
29. GoDaddy | Tempe, AZ
30. Stanford Federal Credit Union | Palo Alto

Small Companies

1. Jazz Home Services | Pleasanton
2. Securly Inc. | San Jose
3. Sigma Computing | San Francisco
4. Hyatt Regency Santa Clara | Santa Clara
5. Lotus Hotels | San Pablo
6. Evisort | San Mateo
7. Turo Inc. | San Francisco
8. One Planet Group | Walnut Creek
9. Wilmer Cutler Pickering Hale and Dorr LLP | Washington, D.C.
10. Kidder Mathews | Seattle, WA
11. CD & Power | Martinez
12. Synack | Redwood City
13. JSX | Dallas, Texas
14. SmartRecruiters | San Francisco
15. Health Fidelity | San Mateo
16. OnQ | Hayward
17. Starcity | San Francisco
18. Almaden Valley Athletic Club | San Jose
19. Xactly Corporation | San Jose
20. Zeus | San Francisco
21. iD Tech | Campbell
22. ECC | Burlingame
23. The Core Group | Milpitas
24. Buena Vista Business Services, LP | San Jose
25. Birdeye | Palo Alto
26. Frequence | Mountain View
27. Kensington, ACCO Brands | San Mateo
28. McGuire and Hester | Alameda
29. Blue River Technology | Sunnyvale
30. Harris & Associates | Concord
31. Hassett Ace Hardware | Half Moon Bay
32. Apixio | San Mateo
33. Bynder LLC | San Mateo
34. RoseRyan Inc. | Newark
35. ALOM Technologies | Fremont
36. Sigler Wholesale Distributors | Tolleson, AZ
37. BigCommerce | Austin, Texas
38. AVer Information Inc. Americas | Fremont
39. CBIZ | Cleveland, Ohio
40. Duane Morris LLP | Philadelphia, PA
41. Mountz Inc. | San Jose
42. Pacific Service Credit Union | Concord
43. Mission Hospice & Home Care | San Mateo
44. CoreSite Realty Corporation | Denver, CO
45. Kforce | Tampa, FL
46. PremierOne Credit Union | San Jose


Nominate your organization for a Best Bay Area Employer award

Click to nominate

© 2023 Bay Area News Group. All Rights Reserved.

Powered By Convertly

Sell more stuff at Convertly.com